As I read the Tough Choice figures the comparison of expenditure (£,000) 2010/11 with 2103/14 is
2010/11 | 2013/14 | % Saving | |
Partnerships& resources | 19,975 | 16398 | 17.91 |
Education | 146238 | 138006 | 5.63 |
Culture & Leisure | 15,165 | 12664 | 16.49 |
Social Policy | 81,620 | 77462 | 5.09 |
Health & Care | 1,169 | 941 | 19.5 |
Voluntary Organisations | 4,074 | 3,505 | 13.97 |
Services for the Community | 2,594 | 1,958 | 24.52 |
Environment | 48,155 | 42,023 | 12.73 |
Development & Transport | 9,008 | 6,991 | 22.39 |
Total | 327,998 | 299,948 | 8.55 |
Looking at these figures the highest expenditure is for education followed by social policy.
Workers in both these areas are already ‘outsourced’ and are much less amenable for 4 day working.
Also note that these are the least cut. Service for the Community and Transport and development come out worst
Leave a Reply